Casey Little Athletics Centre home page link

Cross Country Results

Under All
Program 10
Date 14 June 2008
Season 2008

Recent Photos can be seen here soon.

Casey Challenge Day
Name
Club
Distance 
Age
Time
Place
Dylan Clutterbuck   Casey 1000 6B 4:38.73. 1st
Ryley Pentland   Casey 1000 6B 5:05.43. 2nd
Sarah Van Rossen   Casey 1000 6G 5:22.27. 1st
Bailey East   Cran 1000 6B 5:26.78. 3rd
Matisse Lazzari   Casey 1000 6G 5:32.20. 2nd
Sienna Grove   Casey 1000 6G 5:38.01. 3rd
Amy Lawton   Casey 1000 6G 5:45.74. 4th
Leila Wight   Casey 1000 6G 5:53.23. 5th
Caleb Davidson   Casey 1000 6B 6:12.29. 4th
Will Curtain   Casey 1000 6B 6:19.45. 5th
Jack Sanders   Casey 1000 6B 6:28.68. 6th
Courtney Nelson   Casey 1000 6G 6:31.46. 6th
Janelle Jeiner   Pak 1000 6G 6:41.98. 7th
Rhian Skeggs   Casey 1000 6G 6:46.17. 8th
Bianca Morrow   Cran 1000 6G 6:47.63. 9th
Hannah Syles   Pak 1000 6G 6:57.69. 10th
Justin Olt   Cran 1000 6B 6:58.14. 7th
Tielle Robinson   Casey 1000 6G 7:19.80. 11th
Tara Matheson   Casey 1000 6G 7:24.29. 12th
Josie Lawton   Casey 1000 6G 7:26.64. 13th
Hayley Gilpin   Casey 1000 6G 8:27.51. 14th
Name
Club
Distance 
Age
Time
Place
Dylan Blackwell-Myers   Casey 1000 8B 4:13.40. 1st
Riley Evans   Cran 1000 7B 4:18.95. 1st
Cameron Debruin   Casey 1000 7B 4:24.45. 2nd
Rogan Goonan   Cran 1000 7B 4:25.15. 3rd
Cassandra Cain   Cran 1000 8G 4:26.18. 1st
Alyssa Prosser   Casey 1000 8G 4:28.14. 2nd
Rachael Davine   Warragul 1000 8G 4:28.77. 3rd
Lauree Metcalfe   Casey 1000 8G 4:31.09. 4th
Felicity Jagusch   Casey 1000 8G 4:34.84. 5th
Samuel Clemow   Casey 1000 7B 4:38.60. 4th
Joshua Daniel   Casey 1000 7B 4:46.12. 12th
Timothy Ziguras   Pak 1000 8B 4:48.91. 2nd
Tayla Cendamo   Wav 1000 8G 4:51.28. 6th
Rhys May   Cran 1000 7B 4:53.55. 5th
James Leigh   Casey 1000 7B 4:54.27. 6th
Tighe Brown   Pak 1000 7B 4:57.76. 7th
Riley Gardiner   Casey 1000 8B 4:58.67. 3rd
Tamsyn Pentland   Casey 1000 8G 5:02.28. 7th
Bridget Dilorenzo   Dand 1000 8G 5:02.94. 8th
Kelsey Skeggs   Casey 1000 7G 5:05.58. 1st
Alysha Robinson   Casey 1000 8G 5:06.99. 9th
Jack Clemens   Casey 1000 8B 5:07.31. 4th
Rebekah Davidson   Casey 1000 8G 5:07.79. 10th
Jade Vasiljevic    Casey 1000 7G 5:08.07. 2nd
Jye Ripari   Cran 1000 7B 5:08.90. 8th
Callum Fraser   Cran 1000 7B 5:09.34. 9th
Paris Owen   Dand 1000 8G 5:10.99. 11th
James Dilorenzo   Dand 1000 8B 5:12.15. 5th
Ben Bramish   Cran 1000 7B 5:17.54. 10th
Hollie Fraser   Cran 1000 8G 5:19.35. 12th
Emily Dilorenzo   Dand 1000 8G 5:21.20. 13th
Abbey Tadanzzini   Casey 1000 8G 5:21.46. 14th
Georgia Limb   Casey 1000 7G 5:27.98. 3rd
Zoe Quinn   Casey 1000 7G 5:33.44. 4th
Lachlan Nicholls   Casey 1000 7B 5:34.13. 11th
Rachael McDonald   Casey 1000 7G 5:34.74. 5th
Braydon Cardamone   Casey 1000 7B 05:36.2 12th
Jess Kiker   Casey 1000 8G 5:39.46. 15th
Christina Babinczky   Wav 1000 7G 5:54.96. 6th
Vanessa Warren   Dand 1000 8G 05:56.3 16th
Natalie Morrow   Cran 1000 7G 5:59.32. 16th
Trystan Juffs-King   Pak 1000 8B 6:19.16. 6th
Molly Davis   Casey 1000 7G 6:20.81. 7th
Bethany Davidson   Casey 1000 7G 6:22.44. 8th
Aiden Quinn   Dand 1000 8B 6:24.86. 7th
Michaela Edwards   Dand 1000 7G 6:57.28. 9th
Name
Club
Distance 
Age
Time
Place
Luke Joiner   Pak 2000 11B 7:37.65. 1st
Ben Kelly   Pak 2000 12B 7:45.25. 1st
Daniel Sheridan   Casey 2000 12B 7:51.95. 2nd
Toby McClean   Casey 2000 12B 7:59.08. 3rd
Tom Bramion   Pak 2000 11B 8:00.56. 2nd
Patrick Ziquras   Wav 2000 11B 8:03.66. 3rd
Charlie Jagusch   Casey 2000 11G 8:04.73. 1st
Shilpa Weerasekera   Casey 2000 12B 8:14.80. 4th
Eamonn Webb   Cockatoo 2000 12B 8:15.96. 5th
Victoria Leigh   Casey 2000 11G 8:18.47. 2nd
Chris Fenton   Dand 2000 9B 8:20.31. 1st
Dylan Haughton   Casey 2000 11B 8:20.55. 4th
Mukund Premkumar   Wav 2000 11B 8:20.99. 5th
Nicholas Sheridan   Casey 2000 11B 8:31.15. 6th
Brendan Bates   Pak 2000 10B 8:38.19. 1st
Nicholas Babinczky   Wav 2000 10B 8:40.01. 2nd
Joshua Armstrong   Wav 2000 10B 8:40.50. 3rd
Karle Bailey   Pak 2000 11G 8:41.24. 2nd
Blake Bailey   Pak 2000 9B 8:41.89. 2nd
Matilda Williams   Dand 2000 11G 8:42.12. 3rd
Kaitleen Stamper   Cockatoo 2000 12G 8:43.04. 1st
Jeremy Fraser   Cran 2000 10B 8:45.36. 4th
Ebony Sturgess   Wav 2000 11G 8:49.29. 4th
Kayla Riprina   Cran 2000 10G 8:57.10. 1st
Mitchell Blood   Dand 2000 12B 8:59.03. 6th
Joshua Battersby   Casey 2000 11B 9:00.26. 7th
Thomas Headland   Casey 2000 10B 9:01.75. 5th
William Stark   Casey 2000 9B 9:01.97. 3rd
Alex Baker   Casey 2000 10B 09:03.6 6th
David Stark   Casey 2000 9B 9:07.34. 4th
Joel Clemlamo   Wav 2000 9B 9:10.07. 5th
Mitchel Bramitch   Pak 2000 9B 9:10.38. 6th
Amy Veenendaal   Cockatoo 2000 9G 9:10.62. 1st
Nicholas Hunt   Casey 2000 12B 9:12.42. 6th
Luke Warren   Dand 2000 11B 9:12.67. 8th
Maddison Fenton   Dand 2000 11G 9:22.07. 5th
Rebecca Van Rossen   Casey 2000 10G 9:23.99. 2nd
Sarah Divine   Warragul 2000 10G 9:25.07. 3rd
Tayla Vasiljevic   Casey 2000 9G 9:33.08. 2nd
Matthew Debruin   Casey 2000 12B 9:42.40. 7th
Cody Walsh   Pak 2000 12B 9:53.56. 8th
Victoria Harris   Pak 2000 9G 9:52.93. 3rd
Esther Battersby   Casey 2000 9G 10:00.33. 4th
Renae Joiner   Pak 2000 9G 1002.32. 5th
Ethan Dunn   Dand 2000 9B 10:03.30. 7th
Tania Van Rossen   Casey 2000 10G 10:07.94. 4th
Rachel Godfrey   Casey 2000 11G 10:20.24. 6th
Jade Sanders   Casey 2000 10G 10:22.68. 5th
Paige Talbot   Pak 2000 12G 10:38.18. 2nd
Tahlia Goonan   Cockatoo 2000 9G 10:42.08. 6th
Tara Evans   Cockatoo 2000 10G 10:43.20. 6th
Megan Keems   Pak 2000 11G 10:48.30. 7th
Emily Williams   Pak 2000 11G 10:49.20. 8th
Tianah Talbot   Pak 2000 10G 10:49.90. 7th
Daryl Williams   Pak 2000 Open male 10:50.74.  
James De Silva   Casey 2000 9B 11:05.31. 8th
Amy Ventura   Wav 2000 10G 11:13.57. 8th
Rhys Nelson   Casey 2000 10B 11:23.32. 8th
James Veitch   Dand 2000 9B 11:54.13. 9th
Lucinda Marinelli   Casey 2000 10G 12:02.97. 9th
Naomi Sykes   Pak 2000 9G 12:04.21. 7th
John Yien   Cran 2000 10B 12:42.18. 9th
Chelsea Campbell   Wav 2000 11G 13:16.34. 9th
Kelsey Lilley - Hale   Pak 2000 11G 13:18.98. 10th
Name
Club
Distance 
Age
Time
Place
Peter Evans   Cockatoo 3000 Open Male 10:59.19. 1st
Shannon Cox   Casey 3000 15B 11:12.61. 1st
Steven Banfadini   Cran 3000 15B 11:15.54. 2nd
Rod Prime   Casey 3000 Open Male 11:18.12. 2nd
Tony Diloranzo   Dand 3000 Open Male 12:15.57. 3rd
Tristan Lilley - Hale   Pak 3000 13B 13:00.26. 1st
Rob May   Cran 3000 Open Male 13:09.93. 4th
Jake Russell   Pak 3000 14B 13:14.75. 1st
Jason Bailey   Pak 3000 13B 13:35.67. 2nd
Reece Sherlock   Dand 3000 11B 13:47.20.  
Siobhan May   Cran 3000 16G 13:51.14. 1st
Jeff Cox   Casey 3000 Open Male 14:11.76. 5th
Ron Veenendaal   Cockatoo 3000 Open Male 14:16.73. 6th
Ray Perkins   Pak 3000 Open Male 14:32.28. 7th
Clinton Fraser   Cran 3000 Open Male 14:34.51. 8th
Christine Young   Pak 3000 Open Women 14:57.16. 1st
Phea Ferrier   Dand 3000 13G 15:22.21. 1st
Chris Nelson   Casey 3000 Open Male 15:56.57. 9th
Holly Webber   Dand 3000 14G 16:41.55. 1st
Wendy Neagle   Cockatoo 3000 Open Women 18:09.00. 2nd
Annalice Dunn   Dand 3000 14G 18:10.07. 2nd
Loren Giersch   Dand 3000 14G 18:10.61. 3rd
Tiarnii Savage   Dand 3000 13G 21:43.70. 2nd
Melina McCallum. O Dea   Dand 3000 13G 21:54.38. 3rd
             



<
Back